Training Schedule April 16th through April 22nd, 2017

upper
gym
gym

lower
gym
gym

pool

gazebo

weight
room
room

raquetball
court
court

dining
room
room

office
parking
parking

tba

general
store
store
sunday
7:30-8:30 am | Breakfast | ![]() | |
12:15 - 1:15 pm | Lunch | ![]() | |
5:15 pm | Orientation | Sharon | ![]() |
6:00 - 7:00 pm | Dinner & Introductions | ![]() | |
7:15 pm | Intro to Yoga | Lisa & Kelly | ![]() |
monday
6:15 am | Wake Up and Stretch | Lisa | ![]() |
6:45 - 7:45 am | Breakfast | ![]() | |
7:15 am | A Few Words | Belinda | ![]() |
7:30 am | Healthy Walking Tips | Kimi | ![]() |
8:00 am | Warm-Up & Walk | Elgenia | ![]() |
8:30 am | Water Walking | Kimi | ![]() |
9:15 am | Aqua Delta Bells | Kimi | ![]() |
10:00 am | Aqua Stretch | Kimi | ![]() |
10:30 am | Drums Alive | Lisa | ![]() |
10:30 am | Weight Machines | Vanessa | ![]() |
10:30 am | Wallyball | Angie | ![]() |
11:30 am | Old School ABT's | Barry | ![]() |
11:30 am | InBody Results Talk | Kimi | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
1:15 pm | Free Weight Workout | Kimi | ![]() |
2:00 pm | Tabata Cardio | Kimi | ![]() |
2:00 pm | Healthy Living | Belinda | ![]() |
2:45 pm | Pilates | Kimi | ![]() |
3:30 pm | Aqua Circuit | Kimi | ![]() |
3:30 pm | Tai Chi | Lisa | ![]() |
4:15 pm | Aqua Stretch | Kimi | ![]() |
4:30 pm | Yoga | Meredith | ![]() |
6:00 - 7:00 pm | Dinner | ![]() | |
7:15 pm | Self Defense-Sign Up | Michael | ![]() |
tuesday
6:15 | Wake Up and Stretch | Lisa | ![]() |
6:45 - 7:45 am | Breakfast | ![]() | |
7:50 am | Warm-Up & Walk | Elgenia | ![]() |
8:30 am | Water Walking | Barry | ![]() |
9:15 am | Aqua Drills | Barry | ![]() |
9:30 am | Cycling- Sign Up | Kimi | ![]() |
10:00 am | Aqua Stretch | Barry | ![]() |
10:30 am | Resistaball | Barry | ![]() |
11:00 am | Go Heavy or Go Home | Barry | ![]() |
11:00 am | Weight Machines | Vanessa | ![]() |
11:00 am | Wallyball | Angie | ![]() |
11:45 am | Stretch | Barry | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
1:15 pm | Upper Body Tubing | Lisa | ![]() |
2:00 pm | Step Aero | Lisa | ![]() |
2:00 pm | Digestive Health | Belinda | ![]() |
2:45 pm | Yoga Core | Kelly | ![]() |
3:30 pm | Aqua High | Lisa | ![]() |
3:30 pm | Meditation | Bevin | ![]() |
4:15 pm | Aqua Stretch | Lisa | ![]() |
4:45 | Yin Yoga | Kelly | ![]() |
6:00 - 7:00 pm | Dinner | ![]() | |
7:00 pm | Bingo | Selina | ![]() |
wednesday
6:15 am | Wake Up and Stretch | Lisa | ![]() |
6:45 - 7:45 am | Breakfast | ![]() | |
7:50 am | Warm-up & Walk | Angie | ![]() |
8:30 am | Water Walking | Toni | ![]() |
9:15 am | Aqua Swing | Toni | ![]() |
9:30 am | Cycling Combo-Sign Up | Kimi | ![]() |
9:45 am | Aqua Abs | Toni | ![]() |
10:00 am | Aqua Stretch | Toni | ![]() |
10:30 am | Core Beats | Toni | ![]() |
11:00 am | Disc Dance | Toni | ![]() |
11:00 am | Weight Machines | Toni | ![]() |
11:00 am | Wallyball | Angie | ![]() |
11:45 am | Stretch | Toni | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
1:00 pm | Tour of Natural Bridge | Nate | ![]() |
1:15 pm | Lower Body Tubing | Kimi | ![]() |
2:00 pm | Agility Aero | Kimi | ![]() |
2:00 | Cooking Demo- Sign Up | Belinda | ![]() |
2:45 pm | Pilates | Kimi | ![]() |
3:30 pm | Aqua Cardio | Kimi | ![]() |
3:30 pm | Tai Chi | Lisa | ![]() |
4:15 pm | Aqua Stretch | Kimi | ![]() |
4:45 pm | Yoga Back | Kelly | ![]() |
5:30 pm - 6:00 pm | Skincare Demo (Enter to Win Free Gift & Get 10% Coupon for Store) | Rachel | ![]() |
6:00 - 7:00 pm | Dinner | ![]() | |
7:15 pm | Zumba-Sign Up | Tesa | ![]() |
thursday
6:15 am | Wake Up and Stretch | Lisa | ![]() |
6:45 - 7:45 am | Breakfast | ![]() | |
7:50 am | Warm-up & Walk | Elgenia | ![]() |
8:30 am | Water Walking | Kimi | ![]() |
9:15 am | Aqua Tabata Combo | Kimi | ![]() |
10:00 am | Aqua Stretch | Kimi | ![]() |
10:15 am | HIIT Cycling-Sign Up | Kimi | ![]() |
10:30 am | ABTs | Barry | ![]() |
11:00 am | Outdoor Intervals | Barry | ![]() |
11:00 am | Weight Machines | Kimi | ![]() |
11:45 am | Stretch | Barry | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
1:15 | Drums Alive | Lisa | ![]() |
2:00 pm | Twisted Fitness | Lisa | ![]() |
2:00 pm | Staying on Track | Belinda | ![]() |
2:45 | Resistaball | Lisa | ![]() |
3:30 pm | Aqua Circuit | Lisa | ![]() |
3:30 pm | Meditation | Bevin | ![]() |
4:15 pm | Aqua Stretch | Lisa | ![]() |
4:45 pm | Yoga Flow | Kelly | ![]() |
6:00 - 7:00 pm | Dinner | ![]() | |
7:15 pm | Chair Yoga | Lisa | ![]() |
friday
6:15 am | Wake Up and Stretch | Lisa | ![]() |
6:45 - 7:45 am | Breakfast | ![]() | |
7:50 am | Warm-up & Walk | Elgenia | ![]() |
8:30 am | Water Walking | Toni | ![]() |
9:15 am | Aqua Salsa | Toni | ![]() |
9:30 am | Tabata Cycling- Sign Up | Kimi | ![]() |
9:45 am | Aqua Abs | Toni | ![]() |
10:00 am | Aqua Stretch | Toni | ![]() |
10:30 am | Tribal Belly & Buns | Toni | ![]() |
10:30 am | A Walk on the Wildside | Nate | ![]() |
11:00 am | Basic Zumba | Toni | ![]() |
11:00 am | Weight Machines | Kimi | ![]() |
11:00 am | Wallyball | Angie | ![]() |
11:45 am | Stretch | Toni | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
1:15 pm | Taking the Program Home | Kimi | ![]() |
2:20 pm | Outdoor Obstacle | Kimi | ![]() |
3:05 pm | Abs | Kimi | ![]() |
3:30 pm | Aqua Tabata Boxing | Kimi | ![]() |
3:30 pm | Tai Chi | Lisa | ![]() |
4:15 pm | Aqua Stretch | Kimi | ![]() |
4:45 pm | Winding down Yoga | Lisa | ![]() |
6:00 - 7:00 pm | Dinner | ![]() | |
7:00 pm | Bonfire & Storytelling- Wagon Wheel - Sign Up | Toni | ![]() |
saturday
6:45 - 7:45 am | Breakfast | ![]() | |
7:50 am | Warm-Up & Walk | Lindsay | ![]() |
8:30 am | Water Walking | Sandi | ![]() |
9:15 am | Aqua Boxing | Sandi | ![]() |
10:00 am | Aqua Stretch | Sandi | ![]() |
10:30 am | Abs | Sandi | ![]() |
10:45 am | Total Body Blast | Sandi | ![]() |
11:30 am | Serene Stretch | Sandi | ![]() |
12:15 - 1:15 pm | Lunch | ![]() | |
2:00 - 6:00 pm | Open Pool | ![]() | |
2:00 - 6:00 pm | Open Gym | ![]() | |
6:00 - 7:00 pm | Dinner | ![]() | |
7:00 pm | Movie Night & Popcorn - Fireside & TV Lounges | ![]() |